fix, ousters coat - weapon new skin, test
fix, vampire coat - weapon new skin, test
fix, slayer coat, test
fix, skill slayer Eternity <...
1 | Enchant | 250 | Enchanter | M | ![]() |
2 | Hello | 250 | Enchanter | F | ![]() |
3 | MirageX | 250 | Blader | M | ![]() |
4 | Pajeh | 250 | Enchanter | M | ![]() |
5 | Gsus | 248 | Healer | M | ![]() |
1 | Nike | 250 | DEX | M | ![]() |
2 | ǰſ | 247 | DEX | M | ![]() |
3 | Angelie | 246 | INT | F | ![]() |
4 | Donna | 244 | INT | F | ![]() |
5 | slowly | 242 | INT | F | ![]() |
1 | Aroha | 245 | ![]() |
2 | OneKill | 232 | ![]() |
3 | AceMode | 232 | ![]() |
4 | Haze | 231 | ![]() |
5 | Magma | 230 | ![]() |
Copyright DarkEden Revenge © 2020 - All Rights Reserved